Fares Tracker
GWR · Paddington ⟷ Oxford
Cheapest seen
£6.50
Priciest
£46.00
Services tracked
4
Weeks ahead
24
Booked
0

Fare Board

Tue / Wed · cheapest fare this poll · click any cell
London Paddington Oxford week Oxford London Paddington
TueWed TueWed
07:2007:5007:2007:50 16:3517:0016:3517:00
£46 £46 £46 £46 Mon 11 May £38 £37 £38 £37
£45 £46 £43 £46 Mon 18 May £37 £37 £37 £37
£20 £45 £14 £22 Mon 25 May £37 £37 £31 £31
£14 £31 £14 £31 Mon 1 Jun £37 £37 £37 £37
£14 £14 £7 £39 Mon 8 Jun £37 £37 £37 £37
£7 £14 £14 £31 Mon 15 Jun £37 £37 £37 £37
£7 £14 £14 £31 Mon 22 Jun £34 £34 £34 £34
£7 £7 £7 £37 Mon 29 Jun £34 £34 £34 £34
£7 £7 £7 £7 Mon 6 Jul £34 £34 £34 £34
£7 £7 £7 £7 Mon 13 Jul £34 £34 £34 £34
£7 £7 £7 £7 Mon 20 Jul £34 £34 £34 £34
£14 £31 £14 £31 Mon 27 Jul £34 £34 £34 £34
£14 £37 £14 £37 Mon 3 Aug £34 £34 £34 £34
£14 £37 £14 £37 Mon 10 Aug £34 £34 £34 £34
£14 £37 £14 £37 Mon 17 Aug £34 £34 £34 £34
£14 £37 £14 £37 Mon 24 Aug £34 £34 £34 £34
£14 £37 £14 £37 Mon 31 Aug £34 £34 £34 £34
£14 £37 £14 £37 Mon 7 Sept £34 £34 £34 £34
£14 £37 £14 £37 Mon 14 Sept £34 £34 £34 £34
£14 £37 £14 £37 Mon 21 Sept £34 £34 £34 £34
£14 £37 £14 £37 Mon 28 Sept £34 £34 £34 £34
£14 £37 £14 £37 Mon 5 Oct £34 £34 £34 £34
£14 £37 £14 £37 Mon 12 Oct £34 £34 £34 £34
£14 £37 £14 £37 Mon 19 Oct £34 £34 £34 £34
Cheap Pricey Booked (excluded from stats)